kausa, Thane, Maharashtra
GST No. 27AVYPA0166C1ZP
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Capacity(Litre) | 500 |
| Automation Grade | Semi Aautomatic |
| Power Consumption | Electric |
| Material | Stainless Steel |
| Color | Silver |
| Phase | Single Phase |
Approx. Rs 8,00,000 / PieceGet Latest Price
Product Details:| Capacity | 500 liters |
| Capacity(Litre) | 200 |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Color | Silver |
| Grade | SS316 |
A polyester resin manufacturing plant produces various types of polyester resins, which are widely used in industries such as automotive, construction, and consumer goods.
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Capacity | 250 kg |
| Production Capacity | 500 kg |
| Material of Construction | SS 304 |
| Material | Mild Steel |
| Mixer Type | Ribbon Blender |
| Usage / Application | Pharmaceutical, Food & Beverage, Spices & Masala, Agriculture, Detergent Powder, Ayurvedic & Herbal |
| Motor Power | 7.5 HP |
| Phase | 3 Phase |
| Voltage | 440V |
| Frequency | 50 Hz |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Production Capacity | 100 kg |
| Material | Mild Steel |
| Usage/Application | Powder Mixing |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Voltage | 220 V |
| Frequency | 50 Hz |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Storage Capacity(litre) | 500 L |
| Storage Capacity | 500LTR |
| Tank Orientation | Horizontal |
| Pressure Rating(psi) | 100 |
| Usage/Application | Chemical Industry |
| Material | Stainless Steel 316L |
| Color | Silver |
| Power Source | Electric |
A stainless steel air receiver is a pressure vessel used to store compressed air in various industrial applications. It plays a critical role in managing air supply, reducing pressure fluctuations, and providing a buffer for air compressors.
Approx. Rs 1,60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Fuel Type | Oil & Gas Fired |
| Automation Grade | Manual |
| Material | Stainless Steel |
| Material Grade | 316L |
| Surface Finishing | Polished |
| Capacity(kg/hr) | 1000 |
| Phase | 3 Phase |
| Voltage | 440 |
Stainless steel boilers are highly efficient heating systems commonly used in various industrial and commercial applications.
Approx. Rs 1,70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Boiler Capacity | 1000 kg/hr |
| Phase | Three Phase |
| Type of Boilers | Electric Steam Boiler |
| Working Pressure | 20 Kg/cm2 |
| Certification | Non IBR |
| Usage/Application | Food and Beverage |
| Automation Grade | Semi Automatic |
| Dimensions (L*B*H in mm) | 680mm diameter x1760mm hight |
| Frequency | 50Hz |
500 LTR ELECTRİC STEAM BOİLER 12KW WİTH TEMPERATURE CONTROL PANEL TANK MATERİAL STAİNLESS STEEL 316L
Explore More Products
© Azra Steel. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited